Vision impairment among schoolchildren assessed by mid-level technicians and schoolteachers

The ORCD assessed childhood blindness in cooperation with schoolteachers in Narail Upazialla. Methods: Visual acuity data were collected from 13277 children aged 7 to 11 from 192 institutes, including 176 primary schools and 16 Islamic education institute of Narail Upazila, from 30 November 2022 to 20 August 2023. Distance visual acuity was measured using a Snellen visual acuity chart, and any visual impairment was defined if the presenting visual acuity was worse than 6/6D.
The average age of the children was nine years, and 6866 (52.5%) were female. The proportion of any visual impairment was 1.7%, with a significant difference in rural (1.5%) and urban (5.2%) areas.
Table 1. Distance Visual acuity measured by spherical equivalent of 13277 children
| Worse eye | ||||||||||||||
| Right eye | Left eye | Total | Girls | Boys | Urban | Rural | ||||||||
| *Visual acuity | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 6/6 | 13078 | 98.5 | 13069 | 98.4 | 13050 | 98.3 | 6866 | 98.5 | 6184 | 98.0 | 853 | 94.8 | 12197 | 98.5 |
| 6/9 | 121 | .9 | 127 | 1.0 | 116 | 0.9 | 57 | 0.8 | 59 | 0.9 | 22 | 2.4 | 94 | 0.8 |
| 6/12 | 33 | .2 | 35 | 0.3 | 46 | 0.3 | 19 | 0.3 | 27 | 0.4 | 13 | 1.4 | 33 | 0.3 |
| 6/18 | 28 | .2 | 21 | 0.2 | 33 | 0.2 | 12 | 0.2 | 21 | 0.3 | 6 | 0.7 | 27 | 0.2 |
| 6/24 | 10 | 08 | 13 | 0.1 | 16 | 0.1 | 7 | 0.1 | 9 | 0.1 | 1 | 0.1 | 15 | 0.1 |
| 6/36 | 5 | .04 | 8 | .1 | 10 | 0.1 | 3 | 0.05 | 7 | 0.1 | 2 | 0.2 | 8 | 0.1 |
| 6/60 | 2 | .02 | 4 | .04 | 6 | 0.05 | 5 | 0.1 | 1 | 0.02 | 3 | 0.3 | 3 | 0.03 |
| SE>6/6 | 199 | 1.5 | 208 | 1.6 | 227 | 1.7 | 103 | 1.5 | 124 | 2.0 | 47 | 5.2 | 180 | 1.5 |
List of 192 schools screened and the number of students in each school screened
Table 2: 13341 students from 192 primary schools and Madrasha, screened for Spherical equivalent (SE).
| Serial number | Schools’ names | Number of students screened | Percent |
| 1 | Abad Government primary school | 33 | 0.2 |
| 2 | Afra Government primary school | 185 | 1.4 |
| 3 | Agdia Gabtoli Government primary school | 152 | 1.1 |
| 4 | Agdia M.K.Government primary school | 50 | 0.4 |
| 5 | Agrahati government primary school | 30 | 0.2 |
| 6 | Akabpur Government primary school | 46 | 0.3 |
| 7 | Akdiarchor Government primary school | 48 | 0.4 |
| 8 | Akdiya Government primary school | 55 | 0.4 |
| 9 | Alockdia Government primary | 158 | 1.2 |
| 10 | Amropolly Government primary school | 35 | 0.3 |
| 11 | Arpara Government primary school | 93 | 0.7 |
| 12 | Awria Government primary school | 151 | 1.1 |
| 13 | B Bollartop Government primary school | 101 | 0.8 |
| 14 | B Mohiskhola Government primary school | 36 | 0.3 |
| 15 | B R Government primary school | 65 | 0.5 |
| 16 | B-Gopalpur government primary school | 87 | 0.7 |
| 17 | Badal Government primary school | 87 | 0.7 |
| 18 | Bagdangga Government primary | 108 | 0.8 |
| 19 | Bahirgram Government primary school | 85 | 0.6 |
| 20 | Baliadanga government primary schools | 44 | 0.3 |
| 21 | Bamanhat Government primary school | 78 | 0.6 |
| 22 | Barokula government primary school | 50 | 0.4 |
| 23 | Bashgram Bogura government primary school | 115 | 0.9 |
| 24 | Bashgram government primary school | 72 | 0.5 |
| 25 | Bashiardanga government primary school | 34 | 0.3 |
| 26 | BBF Fedi Government primary school | 68 | 0.5 |
| 27 | Beceshali Government primary school | 40 | 0.3 |
| 28 | Benahati Government Primary school | 60 | 0.4 |
| 29 | Betbariya Government Primary school | 52 | 0.4 |
| 30 | Betenga Government primary school | 21 | 0.2 |
| 31 | Betvita government primary school | 33 | 0.2 |
| 32 | Bhakhawli Government primary school | 92 | 0.7 |
| 33 | Bhatia Government primary school | 57 | 0.4 |
| 34 | Bicali purbopara government primary school | 96 | 0.7 |
| 35 | Bijoypur Government primary school | 105 | 0.8 |
| 36 | Billdomortala Government primary | 175 | 1.3 |
| 37 | Birgram Government primary school | 53 | 0.4 |
| 38 | Bishnupur Government primary | 72 | 0.5 |
| 39 | Bogura government primary school | 40 | 0.3 |
| 40 | Boikhali Government primary school | 112 | 0.8 |
| 41 | Bolorampur Government primary school | 101 | 0.8 |
| 42 | Bongram government primary school | 54 | 0.4 |
| 43 | bonkholisha khali Government primary school | 45 | 0.3 |
| 44 | Boral Atghora Governmentprimary school | 14 | 0.1 |
| 45 | Boral atghora Government primary school | 19 | 0.1 |
| 46 | Boramara Government primary school | 52 | 0.4 |
| 47 | Borasula Sisu Sadan Government primary school | 37 | 0.3 |
| 48 | Boro Mitna Government Primary school | 25 | 0.2 |
| 49 | Chachra Government Primary school | 107 | 0.8 |
| 50 | Chandpur Government Primary | 39 | 0.3 |
| 51 | Chakoi government primary school | 91 | 0.7 |
| 52 | Chakoy Poschimpara Government primarily school | 79 | 0.6 |
| 53 | Chamrul Government primary school | 45 | 0.3 |
| 54 | Char Peroli Government Primary school | 33 | 0.2 |
| 55 | Charikhada Government Primary school | 98 | 0.7 |
| 56 | Chorbila Government Primary school | 117 | 0.9 |
| 57 | Chorramshiddhi government primary school | 40 | 0.3 |
| 58 | Chorsalikha government primary school | 44 | 0.3 |
| 59 | Chorsalikha government primary school | 58 | 0.4 |
| 60 | Chowgasa Government primary school | 77 | 0.6 |
| 61 | Chunkhola government primary school | 75 | 0.6 |
| 62 | D. S. B. Government primary school | 47 | 0.4 |
| 63 | Dahor Ramshiddhi government primary school | 40 | 0.3 |
| 64 | Dakkin Bagdanga government primary school | 43 | 0.3 |
| 65 | Dariapur government primary school | 53 | 0.4 |
| 66 | Dariapur government primary school | 44 | 0.3 |
| 67 | Dattapara Government primary school | 56 | 0.4 |
| 68 | Daulatpur governmentprimary | 33 | 0.2 |
| 69 | Debbhog Balika Government Primary school | 41 | 0.3 |
| 70 | Debipur Government primary school | 49 | 0.4 |
| 71 | Devbhog Government Primary school | 30 | 0.2 |
| 72 | Dhonda Government Primary | 72 | 0.5 |
| 73 | Dhor Sheaikhati Government Primary school | 57 | 0.4 |
| 74 | Dhuria Government primary school | 78 | 0.6 |
| 75 | Digolia non government primary school | 32 | 0.2 |
| 76 | Dokkhin Tularampur Government primary school | 59 | 0.4 |
| 77 | Dokkin Bagdanga government primary school | 69 | 0.5 |
| 78 | Doljitpur Government primary school | 75 | 0.6 |
| 79 | DSB Government Primary school | 28 | 0.2 |
| 80 | Dumurtola Government Primary school | 126 | 0.9 |
| 81 | Dumurtola Government primary school | 28 | 0.2 |
| 82 | Durgapur Government Primary school | 64 | 0.5 |
| 83 | Fulsor government primary school | 64 | 0.5 |
| 84 | Goailbari Government primary school | 60 | 0.4 |
| 85 | Goalbathan Government primary school | 39 | 0.3 |
| 86 | Gobra Government primary school | 166 | 1.2 |
| 87 | Gobrachor government primary school | 39 | 0.3 |
| 88 | Gobrarchor Government primary school | 64 | 0.5 |
| 89 | Gondorbokhali Government primary school | 96 | 0.7 |
| 90 | Gowhalbari Government primary school | 34 | 0.3 |
| 91 | Guyakhola Government Primary school | 47 | 0.4 |
| 92 | Hariakhali Government primary school | 31 | 0.2 |
| 93 | Harichara Government primary school | 101 | 0.8 |
| 94 | Hatiara Government Primary school | 62 | 0.5 |
| 95 | HBB Government primary school | 44 | 0.3 |
| 96 | Hijoldanga Government Primary school | 45 | 0.3 |
| 97 | Hogladanga government primary school | 110 | 0.8 |
| 98 | Hoidhorkhola Government Primary | 110 | 0.8 |
| 99 | Hossinpur Government primary school | 39 | 0.3 |
| 100 | Icharbaha Government primary school | 50 | 0.4 |
| 101 | Jhikra-Fulsar government primary school | 56 | 0.4 |
| 102 | Jonggolgram Government primary school | 62 | 0.5 |
| 103 | Kagosipara Government primary school. | 99 | 0.7 |
| 104 | Kaichdah government primary school | 36 | 0.2 |
| 105 | Kajla Hovt.Primary school | 116 | 0.9 |
| 106 | Kalukhali Adarsha Government primary school | 43 | 0.3 |
| 107 | kamalprotap government primary school | 83 | 0.6 |
| 108 | kamalprotap governmentprimary school | 25 | 0.2 |
| 109 | Kamlapur North Para Government primary school | 44 | 0.3 |
| 110 | kolishakali government primary school | 48 | 0.4 |
| 111 | Kolora Government primary school | 74 | 0.6 |
| 112 | Komkhali Government primary school | 168 | 1.3 |
| 113 | KSM Government primary school | 22 | 0.2 |
| 114 | KSM Government primary school, Jorolia. | 27 | 0.2 |
| 115 | Magura kalukhali Government primary school | 105 | 0.8 |
| 116 | Maijpara Government primary school | 283 | 2.1 |
| 117 | Maliat Government Primary school | 59 | 0.4 |
| 118 | Malidanga Government Primary school | 38 | 0.3 |
| 119 | Mirzapore Government primary school | 153 | 1.1 |
| 120 | Mirzapur purbopara government primary school | 92 | 0.7 |
| 121 | Modhurgathi Government primary school | 51 | 0.4 |
| 122 | Mohishkhola Government Primary school | 54 | 0.4 |
| 123 | Muldayair Government primary school | 44 | 0.3 |
| 124 | Mulia Government primary school | 18 | 0.1 |
| 125 | Mulia Government Primary school | 38 | 0.3 |
| 126 | Muliya Government Primary school | 97 | 0.7 |
| 127 | Musuriya Government primary school | 59 | 0.4 |
| 128 | Nakoshi Government primary school | 73 | 0.5 |
| 129 | Narail Dakkin model Government primary school | 156 | 1.2 |
| 130 | Narail Government Sahor Primary school | 251 | 1.9 |
| 131 | Narail South-East Model Government primary school | 81 | 0.6 |
| 132 | Nayabari Government primary school | 44 | 0.3 |
| 133 | Nidikhola Government primary school | 80 | 0.6 |
| 134 | Nirali Government primary school | 60 | 0.4 |
| 135 | Noldircor Government primary school | 35 | 0.3 |
| 136 | Nondokol government primary school | 8 | 0.1 |
| 137 | Noyonpur Bahirdangga Government Primary | 46 | 0.3 |
| 138 | P Mohishkhola Government Primary Schoo | 87 | 0.7 |
| 139 | P.B. Malidanga Government Primary School | 103 | 0.8 |
| 140 | Paikmari Government primary school | 76 | 0.6 |
| 141 | Pantita Government Primary school | 65 | 0.5 |
| 142 | Pasuria government primary school | 54 | 0.4 |
| 143 | Paturia government primary school | 73 | 0.5 |
| 144 | Mirapara government primary school | 148 | 1.1 |
| 145 | Ponkobila Government primary school | 54 | 0.4 |
| 146 | Poradangga Government primary school | 109 | 0.8 |
| 147 | Rahomatpur Government Primary school | 57 | 0.4 |
| 148 | Rakhali Government primary school | 12 | 0.1 |
| 149 | Ramchandropur Government primary school | 62 | 0.5 |
| 150 | Rameshworpur Government primary school | 106 | 0.8 |
| 151 | Ramshiddhi government primary school | 152 | 1.1 |
| 152 | Raykali government primary school | 68 | 0.5 |
| 153 | Rogunathpur Government primary school | 39 | 0.3 |
| 154 | Rotodanga Government Primary | 112 | 0.8 |
| 155 | Rukali Government primary school | 106 | 0.8 |
| 156 | Rundiya Government Primary School | 38 | 0.3 |
| 157 | S Rahman government primary school | 41 | 0.3 |
| 158 | Sammiloni Government primary school | 78 | 0.6 |
| 159 | Sarkaldanga gov.school | 13 | 0.1 |
| 160 | Satghoriya Government primary school | 67 | 0.5 |
| 161 | Sheaikhati Government Primary school | 121 | 0.9 |
| 162 | Shib Sankar Government Primary School | 128 | 1.0 |
| 163 | Shibanondopur Government primary school | 79 | 0.6 |
| 164 | Shimultoli Government primary school | 14 | 0.1 |
| 165 | Sholua Government primary school | 45 | 0.3 |
| 166 | Shoratola Government primary school | 47 | 0.4 |
| 167 | Simultoli Government primary school | 31 | 0.2 |
| 168 | Singa-solpur government primary school | 128 | 1.0 |
| 169 | Sitarampur Government primary school | 64 | 0.5 |
| 170 | Sonkkorpur Government primary school | 56 | 0.4 |
| 171 | Sorkoldanga Government primary school | 38 | 0.3 |
| 172 | Sorospur Government primary school | 59 | 0.4 |
| 173 | South Tapanbhag Government primary school | 19 | 0.1 |
| 174 | Sovarghop government primary school | 58 | 0.4 |
| 175 | Suvarghop government primary school | 79 | 0.6 |
| 176 | Tabra government primary school | 36 | 0.3 |
| 177 | Talassar Government primary school | 37 | 0.3 |
| 178 | Taltola Muldayir Government primary school | 52 | 0.4 |
| 179 | Tapanbag Government primary school | 47 | 0.4 |
| 180 | Tarapur Government primary school | 33 | 0.2 |
| 181 | Tarashi Government primary school | 84 | 0.6 |
| 182 | Tarashi westpara government primary school | 109 | 0.8 |
| 183 | Tepari Ramkrishna Sangho government primary school | 29 | 0.2 |
| 184 | Tularampur Government Primary school | 151 | 1.1 |
| 185 | Ujirpur Bokultola Government Primary school | 40 | 0.3 |
| 186 | Ujirpur Government Primary school | 60 | 0.4 |
| 187 | Uttor Singgia Government Primary | 178 | 1.3 |
| 188 | Vhawkhali Government Primary School | 69 | 0.5 |
| 189 | Vobanipur government primary school | 69 | 0.5 |
| 190 | Vodrobila government primary school | 56 | 0.4 |
| 191 | Vodrobila government primary school | 65 | 0.5 |
| 192 | Vodropara Government primary school | 63 | 0.5 |
